Transformer
Product performance and technical data
| Rated capacity(KVA) | Voltage Combination | Connection group label | No-load loss | No-load current | Load loss | Impedance voltage | ||
| High Voltage KV | Tapping range of high voltage % | Low Voltage KV | ||||||
| 100 | 6 6.3 10 10.5 11 | ±5 ±2×2.5 | 0.4 | Dyn11 | 58 | 0.7 | 1500 | 4 |
| 200 | 90 | 0.5 | 2600 | |||||
| 250 | 110 | 0.5 | 3050 | |||||
| 315 | 130 | 0.4 | 3650 | |||||
| 400 | 160 | 0.4 | 4300 | |||||
| 500 | 190 | 0.4 | 5150 | |||||
| 630 | 245 | 0.4 | 620 | |||||
Product Dimension
| Rated capacity(KVA) | Size(L×W×H) | Install base center(A×B/4-¢D) | Gas Weight kg | Total Weight kg |
| 100 | 870×780×1035 | 550×660/4-¢14 | 165 | 855 |
| 200 | 950×840×1125 | 660×870/4-¢14 | 264 | 1347 |
| 250 | 1010×880×1175 | 660×870/4-¢14 | 290 | 1565 |
| 315 | 1130×935×1290 | 660×870/4-¢14 | 338 | 1804 |
| 400 | 1350×1060×1370 | 880×1020/4-¢19 | 410 | 2158 |
| 500 | 1470×1140×1450 | 880×1020/4-¢19 | 485 | 2551 |
| 630 | 1600×1240×1540 | 880×1020/4-¢19 | 565 | 2995 |
Product Name: SBH16-M.D Amorphous Alloy Submersible Transformer









